Final Update April 15, 2021: The Colorado Springs City Clerk has released the official results of the April 6, 2021 General Municipal Election.
In the April 6, 2021 General Municipal Election voters in each district will select one new City Council member to represent their district and voters city-wide will decide on one ballot issue.
Statistics
Total | |
---|---|
Registered Voters - Total | 310,942 |
Ballots Cast - Total | 83,551 |
Voter Turnout - Percent | 26.87% |
District One
District One Candidate | Number of votes received | Percentage of votes received |
---|---|---|
Dave Donelson | 9,183 | 48.02% |
Glenn Carlson | 5,544 | 28.99% |
Jim Mason | 2,989 | 15.63% |
Michael Seeger | 1,408 | 7.36% |
Total Votes Cast | 19,124 | 100.00% |
District Two
District Two Candidate | Number of votes received | Percentage of votes received |
---|---|---|
Randy Helms | 5,699 | 37.51% |
Dave Geislinger | 4,809 | 31.65% |
Jay Inman | 2,565 | 16.88% |
David Noblitt | 2,121 | 13.96% |
Total Votes Cast | 15,194 | 100.00% |
District Three
District Three Candidate | Number of votes received | Percentage of votes received |
---|---|---|
Richard Skorman | 9,650 | 59.52% |
Arthur Glynn | 3,078 | 18.98% |
Olivia Lupia | 2,874 | 17.73% |
Henry McCall | 611 | 3.77% |
Total Votes Cast | 16,213 | 100.00% |
District Four
District Four Candidate | Number of votes received | Percentage of votes received |
---|---|---|
Yolanda L. Avila | 3,503 | 61.52% |
Regina English | 2,191 | 38.48% |
Total Votes Cast | 5,694 | 100.00% |
District Five
District Five Candidate | Number of votes received | Percentage of votes received |
---|---|---|
Nancy Henjum | 5,690 | 37.05% |
Mary Elizabeth Fabian | 3,908 | 25.45% |
Matt Zelenok | 2,073 | 13.50% |
Karlie Van Arnam | 1,934 | 12.59% |
Justin James-Fletcher Hermes | 1,753 | 11.41% |
Total Votes Cast | 15,358 | 100.00% |
District Six
District Six Candidate | Number of votes received | Percentage of votes received |
---|---|---|
Mike O’Malley | 6,426 | 61.49% |
Garfield Johnson | 4,025 | 38.51% |
Total Votes Cast | 10,451 | 100.00% |
Ballot Issue
Number of votes | Percentage of votes | |
---|---|---|
Yes | 54,228 | 65.89% |
No | 28,075 | 34.11% |
Total Votes Cast | 82,203 | 100.00% |