My Next Bus (click on schedules, enter the route number, and then select show all stops)
Plan Your Trip with Real-Time Information:
Mountain Metro provides My Next Bus real-time information to Google Maps. Find nearby bus stops, look up departure times, plan trips, and get real-time estimates for bus arrivals from your phone. Remember these are estimates for bus arrival times and are subject to change. Always be at your bus stop at least 5-minutes early!
See individual route schedules below for printing. Accessible time schedules have been remediated to work with assistive technology.
Route, Route Name, Transfer Location, and Bus Schedules for MMT
RT. # |
ROUTE NAME |
TRANSFER LOCATIONS |
Accessible Time Schedules |
Fall 2023 Printable TIme Schedules |
---|---|---|---|---|
The Zeb Free Downtown Shuttle | Cache La Poudre St., Ed Robson Arena, Downtown Tejon St., U.S. Olympic and Paralympic, Museum, Costilla St., Weidner Field | Downtown Shuttle | ||
1 | Hillside-Hancock Plz |
Downtown Terminal, Hancock Plaza |
Accessible Route 1 PDF | Route 1 PDF |
2 |
Centennial Blvd - Garden of the Gods Rd | Downtown Terminal, EPC Citizens Service Center | Accessible Route 2 PDF | Route 2 PDF |
3 | Colorado Avenue | Downtown Terminal, Manitou Springs Memorial Park | Accessible Route 3 PDF | Route 3 PDF |
4 | 8th Street | Downtown Terminal | Accessible Route 4 PDF | Route 4 PDF |
5 | Boulder- Citadel | Downtown Terminal, Citadel Mall Transfer Center | Accessible Route 5 PDF | Route 5 PDF |
6 | Wahsatch- Citadel | Citadel Mall Transfer Center, Fillmore St & Cascade Ave, Cache La Poudre St & Nevada Ave | Accessible Route 6 PDF | Route 6 PDF |
7 | Pikes Peak Avenue | Downtown Terminal, Citadel Mall Transfer Center | Accessible Route 7 PDF | Route 7 PDF |
8 | Cache La Poudre St | Citadel Mall Transfer Center, Cache La Poudre St & Nevada Ave | Accessible Route 8 PDF | Route 8 PDF |
9 | Cascade Ave. - UCCS | Downtown Terminal, Fillmore St & Cascade Ave, Cache La Poudre St & Nevada Ave, UCCS | Accessible Route 9 PDF | Route 9 PDF |
10 | Hwy. 115- PPSC | Downtown Terminal, Nevada Ave & Rio Grande St, PPSC | Accessible Route 10 PDF | Route 10 PDF |
11 | World Arena- PPSC | Downtown Terminal, Nevada Ave & Rio Grande St, Venetucci Blvd & Lake Ave, PPSC | Accessible Route 11 PDF | Route 11 PDF |
12 | Palmer Park Blvd | Cache La Poudre St & Nevada Ave | Accessible Route 12 PDF | Route 12 PDF |
14 | Chestnut - Garden of the Gods Rd | Downtown Terminal, EPC Citizens Service Center | Accessible Route 14 PDF | Route 14 PDF |
15 |
E Fountain – Cheyenne Mtn Ctr |
Nevada Ave & Rio Grande St, Venetucci Blvd & Lake Ave | Accessible Route 15 PDF | Route 15 PDF |
16 | Brookside St | Nevada Ave & Navajo St, 8th St & Brookside St, Colorado Ave & 26th St, 19th & Henderson Ave | Accessible Route 16 PDF | Route 16 PDF |
17 | 19th St - Fillmore | Cache La Poudre St & Nevada Ave, 19th St & Henderson Ave, Fillmore St & Cascade Ave | Accessible Route 17 PDF | Route 17 PDF |
18 |
Union Blvd – Montebello Dr |
Bonfoy & Boulder, Montebello & Montebello Square Routes |
Accessible Route 18 PDF | Route 18 PDF |
19 | Nevada - Eagle Rock | Downtown Terminal, Cache La Poudre St & Nevada Ave, Fillmore St & Cascade Ave, Eagle Rock Transfer Point | Accessible Route 19 PDF | Route 19 PDF |
20 | Downtown - Southgate | Downtown Terminal, Nevada Ave, Rio Grande St, Southgate Rd | Accessible Route 20 PDF | Route 20 PDF |
22 | Southborough | Citadel Mall Transfer Center, Hancock Plaza | Accessible Route 22 PDF | Route 22 PDF |
23 | Tutt Blvd via Powers Blvd | Citadel Mall Transfer Center, Morning Sun Ave | Accessible Route 23 PDF | Route 23 PDF |
24 | Galley Road | Galley Road to Tutt Blvd and Constitution | Accessible Route 24 PDF | Route 24 PDF |
25 | Academy Blvd | Citadel Mall Transfer Center, Morning Sun Ave, Voyager Pkwy Transfer Center | Accessible Route 25 PDF | Route 25 PDF |
27 | S Academy Blvd - PPSC | Citadel Mall Transfer Center, Hancock Plaza, PPSC | Accessible Route 27 PDF | Route 27 PDF |
32 | Security - Widefield | Hancock Plaza | Accessible Route 32 PDF | Route 32 PDF |
33 | Manitou Shuttle: Incline/COG |
Manitou Springs Memorial Park |
Accessible Route 33 PDF | Route 33 PDF |
34 | Garden of the Gods Rd - Austin Bluffs Pkwy | EPC Citizens Service Center, UCCS, Morning Sun Ave | Accessible Route 34 PDF | Route 34 PDF |
35 | Las Vegas - PPSC | PPSC | Accessible Route 35 PDF | Route 35 PDF |
36 | Manitou Shuttle: Beckers Lane/Downtown Manitou Ave |
Seasonal Shuttle, runs late April through September. |
Accessible Route 36 PDF | Route 36 PDF |
37 | Hancock Plaza – Colorado Springs Airport | Hancock Plaza, Peak Innovation Park, Colorado Springs Airport | Accessible Route 37 PDF | Route 37 PDF |
38 | Montebello Dr. – Memorial North/Children’s Hospital | Montebello Square, Memorial North, Children’s Hospital | Accessible Route 38 PDF | Route 38 PDF |
39 | Corporate Drive - Voyager Pkwy | Eagle Rock Transfer Point, Voyager Pkwy Transfer Center | Accessible Route 39 PDF | Route 39 PDF |
40 | PPSC Rampart to Voyager Pkwy |
Voyager Pkwy Transfer Center |
Accessible Route 40 PDF | Route 40 PDF |
What does it mean when two or more routes are "interlined"?
Interlining is a scheduling technique that allows the use of the same vehicle to service more than one route. It is used to minimize vehicle requirements and as a method to make transfers easier for customers. Since there are typically a fair amount of transfers between these routes, customers can remain on the same vehicle and not have to get off to board another.