Past Election Results
The following links provide results, results by precinct and campaign finance filings for elections back to 1995.
Election History Table
Election Date | Description | Results | Results by Precinct | Campaign Finance |
---|---|---|---|---|
11/5/2024 | November 5, 2024 Coordinated Election | Results | By Precinct | |
11/28/2023 | November 7, 2023 Coordinated Election | Results | By Precinct | |
5/16/2023 | May 16, 2023 Mayoral Run-off Election | Results | By Precinct | Campaign Finance |
4/4/2023 | April 4, 2023 General Municipal Election | Results | By Precinct | Campaign Finance |
11/8/2022 | November 8, 2022 Coordinated Election | Results | By Precinct | |
11/2/2021 | November 2, 2021 Coordinated Election | Results | By Precinct | |
4/6/2021 | April 6 General Municipal Election | Results | By Precinct | Campaign Finance |
11/3/2020 | November 3, 2020 Special Election | Results | By Precinct | |
11/5/2019 | November 5, 2019 Special Election | Results | By Precinct | Campaign Finance |
4/2/2019 | April 2, 2019 General Municipal Election | Results | By Precinct | Campaign Finance |
11/7/2017 | November 7, 2017 Special Municipal Election | Results | By Precinct | Campaign Finance |
4/4/2017 | April 4, 2017 General Municipal Election | Results | By Precinct | Campaign Finance |
11/3/2015 | November 3, 2015 Special Municipal Election | Results | By Precinct | Campaign Finance |
5/19/2015 | May 19, 2015 Mayoral Run-Off Election | Results | By Precinct | Campaign Finance |
4/7/2015 | April 7, 2015 General Municipal Election | Results | By Precinct | Campaign Finance |
4/2/2013 | April 2, 2013 General Municipal | Results | By Precinct | Campaign Finance |
8/28/2012 | August 28, 2012 Special Municipal | Results | By Precinct | Campaign Finance |
11/1/2011 | November 1, 2011 Coordinated | Results | By Precinct | |
5/17/2011 | May 17, 2011 Mayoral Runoff | Results | By Precinct | Campaign Finance |
4/5/2011 | April 5, 2011 General Municipal | Results | By Precinct | Campaign Finance |
11/2/2010 | November 2, 2010 General | Results | By Precinct | Campaign Finance |
11/3/2009 | November 3, 2009 Coordinated | Results | By Precinct | Campaign Finance |
4/7/2009 | April 7, 2009 General Municipal | Results | By Precinct | Campaign Finance |
11/4/2008 | November 4, 2008 General | Results | By Precinct | Campaign Finance |
4/3/2007 | April 3, 2007 General Municipal | Results | By Precinct | Campaign Finance |
11/7/2006 | November 7, 2006 General | Results | By Precinct | Campaign Finance |
11/7/2006 | November 7, 2006 Downtown Development Authority (DDA) | Results | ||
11/7/2006 | November 7, 2006 Marketplace at Austin Bluffs General Improvement District (MAB GID) | Results | ||
4/5/2005 | April 5, 2005 General Municipal | Results | By Precinct | Campaign Finance |
4/1/2003 | April 1, 2003 General Municipal | Results | By Precinct | Campaign Finance |
11/6/2001 | November 6, 2001 Coordinated Election | Results | By Precinct | |
4/3/2001 | April 3, 2001 General Municipal | Results | By Precinct | |
4/6/1999 | April 6, 1999 General Municipal | Results | By Precinct | |
4/1/1997 | April 1, 1997 General Municipal | Results | By Precinct | |
4/4/1995 | April 4, 1995 General Municipal | Results | By Precinct |
The City of Colorado Springs is committed to making its websites accessible to the widest possible audience. We are constantly working to increase the accessibility and usability of our online technology. We strive to maintain conformance to Web Content Accessibility Guidelines (WCAG) 2.1 as well as U.S. Federal Government Section 508 Guidelines. The City of Colorado Springs will be evaluating this site on a regular basis, and it will continue to evolve and improve over time as new technologies emerge. Documents created by third parties may not meet all accessibility criteria. If you experience difficulty accessing the information contained within this webpage, please contact the Office of Accessibility at 719-385-5169.