RFP/IFB Number |
Project Name |
Awarded Contractor |
Awarded Amount |
Contract Start Date |
Notes |
---|---|---|---|---|---|
R22-040NS | Medical Plan Administration | Ameriben | $664,843.68 | January 1, 2023 | |
R22-T042NS | Adaman Alley Construction | Pate Construction | $1,999,040.00 | June 3, 2023 | |
R22-085NS | Jimmy Camp Creek Park Class I Archaeological Survey | Alpine Archaeological Consultants | $25,000.00 | August 12, 2023 | |
R22-119NS | Tejon St. Revitalization | Kimley Horn | $406,900.00 | March 15, 2023 | |
R22-133NS | Food and Beverage Concessions Colorado Springs Airport | SSP America, Inc. | n/a | July 4, 2023 | |
R22-180NS | 457 Plan Financial Advisory Services | Captrust | $57,000 | June 12, 2023 | |
B23-014NS | Taxiway B Phase 2 Rehabilitation | Kiewit | $11,343,566.03 | June 29, 2023 | |
R23-024NS | Use of Force Training Audit | Police Executive Research Forum | $277,780.00 | July 14, 2023 | |
R23-057KK |
Costilla & Tejon Streetscape Improvements | Even-Preisser | $956,965.00 | October 13, 2023 | |
R23-084KK | POC Lower Re-Roof | Alpine Roofing | $223,750 | October 13, 2023 | |
R23-072KK-A-11493 |
ROW & Median Mowing-North | Hortus | $101,259.60 | September 7, 2023 | |
R23-072KK-A-11494 |
ROW & Median Mowing-South | Timberline | $95,608.26 | September 7, 2023 | |
R23-072KK-A-11495 |
ROW & Median Mowing-East | Brightview | $137,616.00 | September 7, 2023 | |
R23-010KK | Traffic Management System Expansion & Intersection Control Upgrades | Olsson | $2,098,978.00 | July 31, 2023 | |
R23-019KK | Special Event Security | Rocky Mountain Protective Services | $50,000 | July 27, 2023 | |
R23-048KK | Police Facilities Janitorial Services | Janie King | $419,040.00 | July 1, 2023 | |
B22-T168KK | Crack Seal Materials | Crafco & Maxwell | $300,000 each | April 18, 2023 | |
B23-T005KK | 7th & Cucharras | Pyramid Construction | $137,798.35 | April 18, 2023 | |
B22-T186KK | Rustic Hills Phase 2 Road Improvements | Summers Construction | $4,832,523.00 | March 23,2023 | |
R22-138KK | Falcon PD Substation Fuel Site Improvements | Eaton | $354,000 | March 20, 2023 | |
B22-T169KK | Glass Beads | Swarco | $300,000 | March 15, 2023 | |
B22-T127KK | 31st & Pikes Peak Crossing Improvements | JARCCO | $389,779.40 | March 15,2023 | |
B22-T177KK | Dublin & Marksheffel Intersection Improvements | Elite Surface Infrastructure | $603,743.05 | March 15, 2023 | |
R22-T139KK | Marksheffel Road Improvements Project | CM/GC-Kraemer North America | $0 | January 1, 2023 | |
R22-T114KK | Las Vegas & Royer Railroad Crossing Relocation | CM, Santec | $1,090,310 | February 3, 2023 | |
R22-T163KK | PPRTA Digout & Patch | T-11086-Trax, T-11087-ESI | January 1, 2023 | ||
R22-T136KK | PPRTA Capital Improvements Program and Bridge Asset Staffing | LS Gallegos | $4,376,284.00 | January 1, 2023 | |
R22-004NS | Airport Catchment Study | Campbell Hill Aviation Group | $45,500 | 3/29/22 | |
R22-026NS | Panorama Park Call to Artists | Flowcus | $70,000 | 05/01/22 | |
R22-005NS | Temporary Staffing Services | System Soft, Apex, Instant Serve, AddStaff, InfoJini, Express Employment, 22nd Century, Action Staffing | various | 7/1/22 | Multiple contracts awarded |
R22- T042NS |
AdAmAn Alley Construction | Pate Construction | $1,999,040.00 | 5/18/22 | |
R22-053NS | Airport Creative Marketing | Explore with Media, Aviatrix, Neon Pig, The Quotient Group | Various | 9/1/22 | Multiple Contracts Awarded |
R22-085NS | Jimmy Camp Park Class I Archeological Survey |
Alpine Archaeological Consultants |
$25,000.00 | 7/27/22 | |
R22-091NS | Aging Terminal CM/GC | Nunn Construction | 9/20/22 | ||
R22-109NS | Financial Advisor Services | Piper Sandler & Co. | $24,500.00 | 9/13/22 | |
R22-066KK | Employee Wellness Program | Health You LLC | $400,000 | 1/1/2023 | |
R22-069KK | Dental Plan Administration and Provider Network | Delta Dental | $2,000,000.00 | 1/1/2023 | |
B22-103KK | FD Roof Prop Demo & Construction | Great West Construction | $194,704.09 | 9/28/2022 | |
R22-094KK | ADA Concrete Project | Trax | $1,940,000.00 | 9/6/2022 | |
R22-T080KK | Academy Blvd Improvement Project Construction Phase 1 & 2 | Ames Construction | $59,497.00 | 8/23/2022 | |
R22-028KK | US 24 & Peterson | Basis | $362,044 | 7/7/2022 | |
B22-060AM | Austin Bluffs Open Space Trail System Construction Project | Timberline | $223,281.42 | 5/23/2022 | |
R22-T031KK | Traffic Sign Posts | J&A Traffic Products | $150,000 |
4/25/2022 |
|
R22-T036KK | Aluminum Sign Blanks | US Standard | $250,000 | 4/25/2022 | |
R22-T041KK | Durable Pavement Marking Materials | Ennis-Flint | $250,000 | 4/25/2022 | |
R22-T041KK | Durable Pavement Marking Materials | Crown | $250,000 | 4/25/2022 | |
R22-T047KK | Sign Faces, Complete Signs& Rolled goods | Vulcan Signs | $200,000 | 4/25/2022 | |
B22-T055AM | Sand Creek Trail Crossing at Hancock | Olgoonik Enterprises, LLC | $1,268,341.93 | TBD | |
B21-T166KK | 24 & Union | Pyramid Construction | $1,401,977.40 | 5/9/2022 | |
R22-T012KK | Long Life Pavement Markings | Roadsafe Traffic | April 13, 2022 | ||
B22-T003CA | Wooten Road Over Sand Creek (Platte Ave) Bridge Replacement | Blue Ridge Construction | $1,705,971.25 | April 12, 2022 | |
R22-T022KK | Roadway & Airfield Marking Paint | Ennis Flint | $400,000 | March 28, 2022 | |
R22-016AM | Design Services for Golf Course Architect | Phelps Golf Design | $12,320 | 3/21/2022 | |
R21-T150KK | Thermoplastic Marking Materials | Ennis-Flint | $200,000.00 | 2/14/2022 | |
R21-T121KK | Academy Reconstruction Bijou to Airport | CM-AECOM | $1,362,164.50 | 3/4/2022 | |
R21-T107KK |
Rental Equipment |
T010596 Titan |
$300,000.00 |
2/10/2022 |
|
R21-T107KK |
Rental Equipment |
T010594 H&E |
$300,000.00 |
2/10/2022 |
|
R21-T107KK |
Rental Equipment |
T010593 4 Rivers |
$300,000.00 |
2/10/2022 |
|
R21-T107KK |
Rental Equipment |
T010592 Bobcat |
$300,000.00 |
2/10/2022 |
|
R21-T107KK |
Rental Equipment |
T010590 – Ahern |
$300,000.00 |
2/10/2022 |
|
B21-160AM |
Patty Jewett Golf Course Parking Lot Reconstruction |
Kiewit |
$785,613.00 |
2/17/2022 |
|
B21-174AM |
Rock Ledge Ranch ADA Project |
JARCCO Construction, LLC |
$68,435.50 |
1/24/2022 |
|
B21-175AM |
Leon Young Sports Complex ADA Improvements Project |
Pyramid Construction |
$660,326.00 |
1/31/2022 |
|
R21-T075KK |
Asphalitc Materials |
Kiewit, Martian Marietta |
$500,000.00 |
1/1/2022 |
|
R21-158NS |
Sustainability Action Plan |
Lotus Engineering & Sustainability |
$99,895.00 |
12/28/2021 |
|
R21-083NS |
Community Plan Consultant Services |
MIG, Inc. |
$0.00 |
12/3/2021 |