Red Light Camera Infractions
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Violation Events 8,249 8,576 9,804 10,428 10,983 10,279 10,983 11,696 12,287 11,822     105,107
Citations Issued 3,082 2,332 2,875 3,239 3,512 613 3,596 4,171 4,301 3,903     28,749
Lexington/Briargate

27

20 22 19 32 1 29 25 35 28     238
Platte/Chelton 362 323 385 403 505 82 542 587 570 494     4,253
Academy/N Carefree 196 132 136 70 119 19 131 100 3 91     997
N Academy/Dublin 38 38 34 65 60 7 22 81 36 63     444
E Platte/N Union 160 116 116 148 145 45 182 203 200 165     1,480
S Academy/Airport 167 131 186 107 125 23 135 137 150 159     1,320
E Woodman/Duryea Dr 93 48 120 127 179 22 150 154 163 161     1,217
Lake Ave/E Cheyenne Mtn 296 240 310 355 405 72 423 429 431 348     3,309
Austin Bluffs/N Academy 35 17 20 35 35 3 45 55 48 39     332
Platte/N Murray 243 188 161 205 292 42 298 279 337 284     2,329
N Union Blvd/Filmore St/N Circle Dr 199 145 171 189 174 32 174 180 112 139     1,515
Barnes/Tutt 26 25 32 19 35 37 37 42 35 24     279
Maizeland/Academy 84 78 96 104 76 23 79 117 91 122     870
N Academy Blvd/Kelly Johnson 58 51 59 47 56 10 64 57 58 58     518
W Colorado Ave/N 31st St 289 195 301 352 373 73 307 243 333 329     2,803
S Academy/Astrozon Bl 384 329 315 157 64 33 304 298 283 192     2,359
E Woodmen/Blackforest Rd 354 174 195 205 228 57 273 312 257 263     2,413
Voyager Pkwy/ Interques Pkwy 127 49 179 220 243 52 300 299 341 249     2,059
Dublin Blvd/Powers Blvd 38 37 37 34 51 13 44 57 57 56     430
Campus/Woodmen Rd 0 0 0 378 315 0 21 561 761 639    

2,675

More about the Red Light Safety Camera Program

Archived Stats