2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Violation Events | 3,468 | 3,667 | 2,825 | 3,506 | 4,204 | 4,940 | 11,394 | 11,883 | 10,992 | 11,570 | 8,685 | |
Citations Issued | 1,758 | 1,360 | 1,084 | 1,500 | 1,936 | 2,263 | 3,480 | 4,867 | 3,959 | 3,608 | 2,812 | |
Lexington/Briargate | 25 | 22 | 25 | 31 | 25 | 16 | 25 | 47 | 40 | 33 | 28 | |
Platte/Chelton | 454 | 385 | 7 | 0 | 0 | 337 | 475 | 564 | 217 | 441 | 415 | |
Academy/N Carefree | 125 | 80 | 100 | 104 | 109 | 180 | 146 | 253 | 194 | 183 | 157 | |
N Academy/Dublin | 34 | 21 | 34 | 25 | 40 | 31 | 30 | 28 | 38 | 38 | 34 | |
E Platte/N Union | 154 | 129 | 187 | 181 | 189 | 174 | 152 | 177 | 194 | 128 | 129 | |
S Academy/Airport | 227 | 197 | 176 | 164 | 215 | 261 | 206 | 210 | 243 | 248 | 75 | |
E Woodman/Duryea Dr | 163 | 77 | 80 | 82 | 93 | 79 | 114 | 126 | 124 | 112 | 95 | |
Lake Ave/E Cheyenne Mtn | 288 | 281 | 277 | 357 | 364 | 364 | 367 | 431 | 383 | 337 | 266 | |
Austin Bluffs/N Academy | 40 | 26 | 21 | 44 | 49 | 61 | 62 | 73 | 62 | 49 | 41 | |
Platte/N Murray | 248 | 142 | 177 | 175 | 268 | 262 | 283 | 352 | 321 | 287 | 279 | |
N Union Blvd/Filmore St/N Circle Dr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 251 | 211 | 167 | |
Barnes/Tutt | 0 | 0 | 0 | 42 | 72 | 42 | 36 | 38 | 38 | 34 | 38 | |
Woodmen/Blackforest Rd | 0 | 0 | 0 | 295 | 331 | 287 | 55 | 56 | 68 | 27 | 34 | |
Maizeland/Academy | 0 | 0 | 0 | 0 | 181 | 169 | 121 | 152 | 155 | 140 | 104 | |
W Colorado Ave/N 31st St | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 607 | 416 | 374 | 268 | |
S Academy/Astrozon Bl | 0 | 0 | 0 | 0 | 0 | 0 | 404 | 534 | 423 | 355 | 325 | |
E Woodmen/Blackforest Rd | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 260 | 280 | 255 | 0 | |
Voyager Pkwy/ Interques Pkwy | 0 | 0 | 0 | 0 | 0 | 0 | 484 | 726 | 449 | 302 | 308 | |
Dublin Blvd/Powers Blvd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 54 | 49 |
More about the Red Light Safety Camera Program
Archived Stats
2021 Intersection Stats
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Violation Events | 2803 | 2914 | 3037 | 3638 | 3810 | 3915 | 4151 | 4331 | 3870 | 3858 | 3475 | 3977 |
Citations Issued | 884 | 1298 | 1448 | 1904 | 1948 | 1872 | 2141 | 2151 | 1962 | 1599 | 1627 | 1861 |
Lexington/Briargate | 19 | 14 | 16 | 41 | 27 | 36 | 28 | 39 | 39 | 26 | 21 | 46 |
Platte/Chelton | 236 | 296 | 368 | 414 | 408 | 444 | 538 | 456 | 405 | 421 | 447 | 330 |
Academy/N Carefree | 27 | 55 | 81 | 107 | 117 | 77 | 128 | 123 | 121 | 116 | 94 | 146 |
N Academy/Dublin | 38 | 34 | 43 | 52 | 37 | 35 | 44 | 52 | 57 | 40 | 34 | 37 |
E Platte/N Union | 105 | 96 | 132 | 145 | 255 | 164 | 143 | 222 | 199 | 181 | 134 | 176 |
S Academy/Airport | 201 | 246 | 233 | 249 | 261 | 242 | 269 | 261 | 243 | 215 | 173 | 236 |
E Woodman/Duryea Dr | 7 | 115 | 159 | 153 | 195 | 197 | 211 | 233 | 204 | 143 | 186 | 222 |
Lake Ave/E Cheyenne Mtn | 16 | 186 | 189 | 420 | 385 | 358 | 395 | 427 | 321 | 206 | 270 | 336 |
Austin Bluffs/N Academy | 31 | 40 | 31 | 47 | 37 | 55 | 52 | 65 | 64 | 48 | 31 | 53 |
Platte/N Murray | 204 | 216 | 196 | 276 | 256 | 264 | 333 | 273 | 309 | 203 | 237 | 279 |
December 2020
Presented to Police for Review | 2798 |
Citations Issued | 1168 |
Lexington/Briargate | 32 |
Platte/Chelton | 354 |
Academy/N Carefree | 54 |
N Academy/Dublin | 35 |
E Platte/N Union | 98 |
S Academy/Airport | 241 |
E Woodman/Duryea Dr | 76 |
Lake Ave/E Cheyenne Mountain | 10 |
Austin Bluffs/North Academy | 24 |
Platte/N Murray | 246 |
November 2020
Presented to Police for Review | 2861 |
Citations Issued | 1507 |
Lexington/Briargate | 32 |
Platte/Chelton | 351 |
Academy/N Carefree | 42 |
N Academy/Dublin | 43 |
E Platte/N Union | 73 |
S Academy/Airport | 311 |
E Woodman/Duryea Dr | 163 |
Lake Ave/E Cheyenne Mountain | 137 |
Austin Bluffs/North Academy | 58 |
Platte/N Murray | 297 |
October 2020
Presented to Police for Review | 3881 |
Citations Issued | 2328 |
Lexington/Briargate | 35 |
Platte/Chelton | 365 |
Academy/N Carefree | 105 |
N Academy/Dublin | 59 |
E Platte/N Union | 194 |
S Academy/Airport | 339 |
E Woodman/Duryea Dr | 301 |
Lake Ave/E Cheyenne Mountain | 435 |
Austin Bluffs/North Academy | 89 |
Platte/N Murray | 406 |
September 2020
Presented to Police for Review | 3173 |
Citations Issued | 2046 |
Lexington/Briargate | 28 |
Platte/Chelton | 491 |
Academy/N Carefree | 77 |
N Academy/Dublin | 42 |
E Platte/N Union | 207 |
S Academy/Airport | 322 |
E Woodman/Duryea Dr | 339 |
Lake Ave/E Cheyenne Mountain | 440 |
Austin Bluffs/North Academy | 22 |
Platte/N Murray | 78 |
August 2020
Presented to Police for Review | 3078 |
Citations Issued | 2102 |
Lexington/Briargate | 31 |
Platte/Chelton | 519 |
Academy/N Carefree | 103 |
N Academy/Dublin | 32 |
E Platte/N Union | 164 |
S Academy/Airport | 295 |
E Woodman/Duryea Dr | 417 |
Lake Ave/E Cheyenne Mountain | 541 |
July 2020
Presented to Police for Review | 3458 |
Citations Issued | 2372 |
Lexington/Briargate | 50 |
Platte/Chelton | 582 |
Academy/N Carefree | 140 |
N Academy/Dublin | 56 |
E Platte/N Union | 215 |
S Academy/Airport | 384 |
E Woodman/Duryea Dr | 380 |
Lake Ave/E Cheyenne Mountain | 565 |
June 2020
Presented to Police for Review | 2483 |
Citations Issued | 1581 |
Lexington/Briargate | 48 |
Platte/Chelton | 565 |
Academy/N Carefree | 140 |
N Academy/Dublin | 32 |
E Platte/N Union | 63 |
S Academy/Airport | 243 |
E Woodman/Duryea Dr | 154 |
Lake Ave/E Cheyenne Mountain | 336 |
May 2020
Presented to Police for Review | 1323 |
Citations Issued | 677 |
Platte/Chelton | 511 |
Lexington/Briargate | 36 |
Academy/N Carefree | 87 |
N Acedemy/Dublin | 43 |
April 2020
Presented to Police for Review | 787 |
Citations Issued | 496 |
Platte/Chelton | 379 |
Lexington/Briargate | 32 |
Academy/N Carefree | 84 |
N Acedemy/Dublin | 1 |
March 2020
Presented to Police for Review | 638 |
Citations Issued | 401 |
Platte/Chelton | 254 |
Lexington/Briargate | 35 |
Academy/N Carefree | 112 |
February 2020
Presented to Police for Review | 865 |
Citations Issued | 487 |
Lexington/Briargate | 32 |
Platte/Chelton | 329 |
Academy/N Carefree | 126 |
January 2020
Presented to Police to Review | 1,008 |
Citations Issued | 686 |
Citations at Platte & Chelton | 535 |
Citations at Lexington & Briargate | 33 |
Citations at Academy/N. Carefree | 118 |
December 2019
Presented to Police to Review | 1,150 |
Citations Issued | 809 |
Citations at Platte & Chelton | 634 |
Citations at Lexington & Briargate | 37 |
Citations at Academy/N. Carefree | 137 |
November 2019
Presented to Police to Review | 1,115 |
Citations Issued | 681 |
Citations at Platte & Chelton | 439 |
Citations at Lexington & Briargate | 55 |
Citations at Academy/N. Carefree | 187 |
October 2019
Presented to Police to Review | 1,104 |
Citations Issued | 638 |
Citations at Platte & Chelton | 409 |
Citations at Lexington & Briargate | 43 |
Citations at Academy/N. Carefree | 186 |
September 2019
Presented to Police to Review | 1,265 |
Citations Issued | 852 |
Citations at Platte & Chelton | 614 |
Citations at Lexington & Briargate | 51 |
Citations at Academy/N. Carefree | 187 |
August 1 - 31, 2019
Presented to Police to Review | 1,222 |
Citations Issued | 773 |
Citations at Platte & Chelton | 713 |
Citations at Lexington & Briargate | 60 |
July 1 - 31, 2019
Presented to Police to Review | 820 |
Citations Issued | 743 |
Citations at Platte & Chelton | 690 |
Citations at Lexington & Briargate | 53 |
June 1 - 30, 2019
Presented to Police to Review | 881 |
Citations Issued | 787 |
Citations at Platte & Chelton | 721 |
Citations at Lexington & Briargate | 66 |
May 9 to May 31, 2019
Number of red light violations reviewed | 764 |
Number of citations sent | 660 |
Number of citations captured at Platte & Chelton | 618 |
Number of citations captured at Lexington & Briargate | 42 |
April 9 to May 8, 2019
Number of possible red light violations | 1,128 |
Number of verified violations and warnings sent | 898 |
Number of warnings captured at Platte & Chelton | 839 |
Number of warnings captured at Lexington & Briargate | 59 |