This data is preliminary, moment-in-time data provided by the vendor. The numbers count events (red light violations) exactly as they exist at the moment the report is run. As events are captured 24/7, the data is subject to change as events proceed through processing and a review by officers for determination if a notice of violation will be mailed to the registered owner.
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Violation Events | 9,012 | 9,970 | 9,080 | 10,556 | 13,133 | 12,638 | 14,477 | 11.817 | 11,736 | 11,934 | 9,700 | ||
Citations Issued | 2,684 | 2,570 | 3,415 | 3,814 | 4,377 | 4,009 | 4,641 | 4,574 | 4,754 | 4,885 | 3,222 | ||
Lexington/Briargate | 18 | 19 | 23 | 24 | 16 | 30 | 27 | 33 | 41 | 25 | 23 | ||
Platte/Chelton | 302 | 422 | 477 | 542 | 707 | 612 | 770 | 755 | 870 | 830 | 590 | ||
Academy/N Carefree | 150 | 145 | 155 | 134 | 161 | 79 | 50 | 145 | 167 | 174 | 149 | ||
N Academy/Dublin | 39 | 31 | 32 | 28 | 37 | 32 | 32 | 30 | 63 | 74 | 62 | ||
E Platte/N Union | 142 | 166 | 157 | 194 | 250 | 176 | 218 | 236 | 275 | 307 | 220 | ||
S Academy/Airport | 0 | 0 | 20 | 33 | 10 | 18 | 7 | 0 | 0 | 113 | 117 | ||
E Woodman/Duryea Dr | 117 | 121 | 138 | 148 | 153 | 135 | 124 | 71 | 164 | 131 | 90 | ||
Lake Ave/E Cheyenne Mtn | 271 | 131 | 249 | 447 | 489 | 438 | 480 | 490 | 491 | 493 | 296 | ||
Austin Bluffs/N Academy | 29 | 6 | 13 | 31 | 60 | 6 | 12 | 52 | 37 | 38 | 21 | ||
Platte/N Murray | 211 | 275 | 263 | 340 | 417 | 373 | 408 | 320 | 280 | 359 | 224 | ||
N Union Blvd/Filmore St/N Circle Dr | 103 | 58 | 92 | 150 | 148 | 151 | 128 | 142 | 125 | 124 | 78 | ||
Maizeland/Academy | 65 | 31 | 66 | 116 | 112 | 90 | 107 | 106 | 87 | 94 | 78 | ||
Barnes/Tutt | 23 | 11 | 21 | 23 | 13 | 25 | 30 | 19 | 17 | 21 | 19 | ||
N Academy Blvd/Kelly Johnson | 9 | 25 | 44 | 65 | 62 | 79 | 151 | 105 | 65 | 51 | 33 | ||
W Colorado Ave/N 31st St | 179 | 107 | 281 | 253 | 163 | 219 | 331 | 333 | 344 | 348 | 167 | ||
S Academy/Astrozon Bl | 56 | 106 | 290 | 73 | 208 | 156 | 137 | 185 | 155 | 174 | 137 | ||
E Woodmen/Blackforest Rd | 227 | 111 | 193 | 484 | 473 | 283 | 472 | 617 | 524 | 498 | 365 | ||
Voyager Pkwy/ Interques Pkwy | 139 | 61 | 181 | 245 | 276 | 282 | 338 | 282 | 361 | 324 | 173 | ||
Dublin Blvd/Powers Blvd | 35 | 20 | 41 | 63 | 138 | 115 | 139 | 116 | 129 | 114 | 77 | ||
Campus/Woodmen Rd | 569 | 724 | 679 | 421 | 484 | 466 | 580 | 537 | 432 | 593 | 303 |
More about the Red Light Safety Camera Program
Archived Stats
2023 Statistics
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Violation Events | 8,249 | 8,576 | 9,804 | 10,428 | 10,983 | 10,279 | 10,983 | 11,696 | 12,287 | 11,822 | 10,922 | 9,363 | 125,392 |
Citations Issued | 3,082 | 2,332 | 2,875 | 3,239 | 3,512 | 613 | 3,596 | 4,171 | 4,301 | 3,903 | 3,401 | 3,216 | 35,366 |
Lexington/Briargate |
27 |
20 | 22 | 19 | 32 | 1 | 29 | 25 | 35 | 28 | 15 | 29 | 282 |
Platte/Chelton | 362 | 323 | 385 | 403 | 505 | 82 | 542 | 587 | 570 | 494 | 299 | 507 | 5,059 |
Academy/N Carefree | 196 | 132 | 136 | 70 | 119 | 19 | 131 | 100 | 3 | 91 | 52 | 178 | 1,227 |
N Academy/Dublin | 38 | 38 | 34 | 65 | 60 | 7 | 22 | 81 | 36 | 63 | 61 | 41 | 546 |
E Platte/N Union | 160 | 116 | 116 | 148 | 145 | 45 | 182 | 203 | 200 | 165 | 101 | 180 | 1,761 |
S Academy/Airport | 167 | 131 | 186 | 107 | 125 | 23 | 135 | 137 | 150 | 159 | 24 | 1 | 1,345 |
E Woodman/Duryea Dr | 93 | 48 | 120 | 127 | 179 | 22 | 150 | 154 | 163 | 161 | 105 | 140 | 1,462 |
Lake Ave/E Cheyenne Mtn | 296 | 240 | 310 | 355 | 405 | 72 | 423 | 429 | 431 | 348 | 205 | 339 | 3,853 |
Austin Bluffs/N Academy | 35 | 17 | 20 | 35 | 35 | 3 | 45 | 55 | 48 | 39 | 22 | 33 | 387 |
Platte/N Murray | 243 | 188 | 161 | 205 | 292 | 42 | 298 | 279 | 337 | 284 | 191 | 299 | 2,329 |
N Union Blvd/Filmore St/N Circle Dr | 199 | 145 | 171 | 189 | 174 | 32 | 174 | 180 | 112 | 139 | 92 | 131 | 1,738 |
Barnes/Tutt | 26 | 25 | 32 | 19 | 35 | 37 | 37 | 42 | 35 | 24 | 24 | 38 | 341 |
Maizeland/Academy | 84 | 78 | 96 | 104 | 76 | 23 | 79 | 117 | 91 | 122 | 66 | 90 | 1,026 |
N Academy Blvd/Kelly Johnson | 58 | 51 | 59 | 47 | 56 | 10 | 64 | 57 | 58 | 58 | 53 | 92 | 663 |
W Colorado Ave/N 31st St | 289 | 195 | 301 | 352 | 373 | 73 | 307 | 243 | 333 | 329 | 195 | 254 | 3,252 |
S Academy/Astrozon Bl | 384 | 329 | 315 | 157 | 64 | 33 | 304 | 298 | 283 | 192 | 118 | 190 | 2,667 |
E Woodmen/Blackforest Rd | 354 | 174 | 195 | 205 | 228 | 57 | 273 | 312 | 257 | 263 | 197 | 334 | 2,944 |
Voyager Pkwy/ Interques Pkwy | 127 | 49 | 179 | 220 | 243 | 52 | 300 | 299 | 341 | 249 | 109 | 245 | 2,413 |
Dublin Blvd/Powers Blvd | 38 | 37 | 37 | 34 | 51 | 13 | 44 | 57 | 57 | 56 | 37 | 34 | 501 |
Campus/Woodmen Rd | 0 | 0 | 0 | 378 | 315 | 0 | 21 | 561 | 761 | 639 | 417 | 650 |
3,742 |
2022 Intersection Stats
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Violation Events | 3,468 | 3,667 | 2,825 | 3,506 | 4,204 | 4,940 | 11,394 | 11,883 | 10,992 | 11,570 | 8,685 | 9,203 | 86,337 |
Citations Issued | 1,758 | 1,360 | 1,084 | 1,500 | 1,936 | 2,263 | 3,480 | 4,867 | 3,959 | 3,608 | 2,812 | 3,357 | 31,984 |
Lexington/Briargate |
25 |
22 | 25 | 31 | 25 | 16 | 25 | 47 | 40 | 33 | 28 | 26 | 343 |
Platte/Chelton | 454 | 385 | 7 | 0 | 0 | 337 | 475 | 564 | 217 | 441 | 415 | 467 | 3,762 |
Academy/N Carefree | 125 | 80 | 100 | 104 | 109 | 180 | 146 | 253 | 194 | 183 | 157 | 198 | 1,829 |
N Academy/Dublin | 34 | 21 | 34 | 25 | 40 | 31 | 30 | 28 | 38 | 38 | 34 | 46 | 399 |
E Platte/N Union | 154 | 129 | 187 | 181 | 189 | 174 | 152 | 177 | 194 | 128 | 129 | 177 | 1,971 |
S Academy/Airport | 227 | 197 | 176 | 164 | 215 | 261 | 206 | 210 | 243 | 248 | 75 | 177 | 2,399 |
E Woodman/Duryea Dr | 163 | 77 | 80 | 82 | 93 | 79 | 114 | 126 | 124 | 112 | 95 | 153 | 1,298 |
Lake Ave/E Cheyenne Mtn | 288 | 281 | 277 | 357 | 364 | 364 | 367 | 431 | 383 | 337 | 266 | 279 | 3,994 |
Austin Bluffs/N Academy | 40 | 26 | 21 | 44 | 49 | 61 | 62 | 73 | 62 | 49 | 41 | 44 | 572 |
Platte/N Murray | 248 | 142 | 177 | 175 | 268 | 262 | 283 | 352 | 321 | 287 | 279 | 270 | 3,064 |
N Union Blvd/Filmore St/N Circle Dr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 251 | 211 | 167 | 163 | 1,025 |
Barnes/Tutt | 0 | 0 | 0 | 42 | 72 | 42 | 36 | 38 | 38 | 34 | 38 | 31 | 371 |
Maizeland/Academy | 0 | 0 | 0 | 0 | 181 | 169 | 121 | 152 | 155 | 140 | 104 | 126 | 1,148 |
W Colorado Ave/N 31st St | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 607 | 416 | 374 | 268 | 383 | 2,303 |
S Academy/Astrozon Bl | 0 | 0 | 0 | 0 | 0 | 0 | 404 | 534 | 423 | 355 | 325 | 428 | 2,469 |
E Woodmen/Blackforest Rd | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 260 | 280 | 255 | 0 | 80 | 1,140 |
Voyager Pkwy/ Interques Pkwy | 0 | 0 | 0 | 0 | 0 | 0 | 484 | 726 | 449 | 302 | 308 | 216 | 2,485 |
Dublin Blvd/Powers Blvd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
54 |
49 | 35 | 201 |
2021 Intersection Stats
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Violation Events | 2803 | 2914 | 3037 | 3638 | 3810 | 3915 | 4151 | 4331 | 3870 |
3858 |
3475 | 3977 |
Citations Issued | 884 | 1298 | 1448 | 1904 | 1948 | 1872 | 2141 | 2151 | 1962 | 1599 | 1627 | 1861 |
Lexington/Briargate |
19 |
14 | 16 | 41 | 27 | 36 | 28 | 39 | 39 | 26 | 21 | 46 |
Platte/Chelton | 236 | 296 | 368 | 414 | 408 | 444 | 538 | 456 | 405 | 421 | 447 | 330 |
Academy/N Carefree | 27 | 55 | 81 | 107 | 117 | 77 | 128 | 123 | 121 | 116 | 94 | 146 |
N Academy/Dublin | 38 | 34 | 43 | 52 | 37 | 35 | 44 | 52 | 57 | 40 | 34 | 37 |
E Platte/N Union | 105 | 96 | 132 | 145 | 255 | 164 | 143 | 222 | 199 | 181 | 134 | 176 |
S Academy/Airport | 201 | 246 | 233 | 249 | 261 | 242 | 269 | 261 | 243 | 215 | 173 | 236 |
E Woodman/Duryea Dr | 7 | 115 | 159 | 153 | 195 | 197 | 211 | 233 | 204 | 143 | 186 | 222 |
Lake Ave/E Cheyenne Mtn | 16 | 186 | 189 | 420 | 385 | 358 | 395 | 427 | 321 | 206 | 270 | 336 |
Austin Bluffs/N Academy | 31 | 40 | 31 | 47 | 37 | 55 | 52 | 65 | 64 | 48 | 31 | 53 |
Platte/N Murray | 204 | 216 | 196 | 276 | 256 | 264 | 333 | 273 | 309 | 203 | 237 | 279 |
December 2020
Presented to Police for Review |
2798 |
---|---|
Citations Issued |
1168 |
Lexington/Briargate |
32 |
Platte/Chelton |
354 |
Academy/N Carefree |
54 |
N Academy/Dublin |
35 |
E Platte/N Union |
98 |
S Academy/Airport |
241 |
E Woodman/Duryea Dr |
76 |
Lake Ave/E Cheyenne Mountain |
10 |
Austin Bluffs/North Academy | 24 |
Platte/N Murray | 246 |
November 2020
Presented to Police for Review |
2861 |
---|---|
Citations Issued |
1507 |
Lexington/Briargate |
32 |
Platte/Chelton |
351 |
Academy/N Carefree |
42 |
N Academy/Dublin |
43 |
E Platte/N Union |
73 |
S Academy/Airport |
311 |
E Woodman/Duryea Dr |
163 |
Lake Ave/E Cheyenne Mountain |
137 |
Austin Bluffs/North Academy | 58 |
Platte/N Murray | 297 |
October 2020
Presented to Police for Review |
3881 |
---|---|
Citations Issued |
2328 |
Lexington/Briargate |
35 |
Platte/Chelton |
365 |
Academy/N Carefree |
105 |
N Academy/Dublin |
59 |
E Platte/N Union |
194 |
S Academy/Airport |
339 |
E Woodman/Duryea Dr |
301 |
Lake Ave/E Cheyenne Mountain |
435 |
Austin Bluffs/North Academy | 89 |
Platte/N Murray | 406 |
September 2020
Presented to Police for Review |
3173 |
---|---|
Citations Issued |
2046 |
Lexington/Briargate |
28 |
Platte/Chelton |
491 |
Academy/N Carefree |
77 |
N Academy/Dublin |
42 |
E Platte/N Union |
207 |
S Academy/Airport |
322 |
E Woodman/Duryea Dr |
339 |
Lake Ave/E Cheyenne Mountain |
440 |
Austin Bluffs/North Academy | 22 |
Platte/N Murray | 78 |
August 2020
Presented to Police for Review |
3078 |
---|---|
Citations Issued |
2102 |
Lexington/Briargate |
31 |
Platte/Chelton |
519 |
Academy/N Carefree |
103 |
N Academy/Dublin |
32 |
E Platte/N Union |
164 |
S Academy/Airport |
295 |
E Woodman/Duryea Dr |
417 |
Lake Ave/E Cheyenne Mountain |
541 |
July 2020
Presented to Police for Review |
3458 |
---|---|
Citations Issued |
2372 |
Lexington/Briargate |
50 |
Platte/Chelton |
582 |
Academy/N Carefree |
140 |
N Academy/Dublin |
56 |
E Platte/N Union |
215 |
S Academy/Airport |
384 |
E Woodman/Duryea Dr |
380 |
Lake Ave/E Cheyenne Mountain |
565 |
April 2020
Presented to Police for Review | 787 |
---|---|
Citations Issued | 496 |
Platte/Chelton | 379 |
Lexington/Briargate | 32 |
Academy/N Carefree |
84 |
N Acedemy/Dublin | 1 |
June 2020
Presented to Police for Review |
2483 |
---|---|
Citations Issued |
1581 |
Lexington/Briargate |
48 |
Platte/Chelton |
565 |
Academy/N Carefree |
140 |
N Academy/Dublin |
32 |
E Platte/N Union |
63 |
S Academy/Airport |
243 |
E Woodman/Duryea Dr |
154 |
Lake Ave/E Cheyenne Mountain |
336 |
May 2020
Presented to Police for Review | 1323 |
---|---|
Citations Issued | 677 |
Platte/Chelton | 511 |
Lexington/Briargate | 36 |
Academy/N Carefree |
87 |
N Acedemy/Dublin | 43 |
March 2020
Presented to Police for Review | 638 |
---|---|
Citations Issued | 401 |
Platte/Chelton | 254 |
Lexington/Briargate | 35 |
Academy/N Carefree |
112 |
February 2020
Presented to Police for Review | 865 |
---|---|
Citations Issued | 487 |
Lexington/Briargate | 32 |
Platte/Chelton | 329 |
Academy/N Carefree |
126 |
January 2020
Presented to Police to Review | 1,008 |
---|---|
Citations Issued | 686 |
Citations at Platte & Chelton | 535 |
Citations at Lexington & Briargate | 33 |
Citations at Academy/N. Carefree | 118 |
December 2019
Presented to Police to Review | 1,150 |
---|---|
Citations Issued | 809 |
Citations at Platte & Chelton | 634 |
Citations at Lexington & Briargate | 37 |
Citations at Academy/N. Carefree | 137 |
November 2019
Presented to Police to Review | 1,115 |
---|---|
Citations Issued | 681 |
Citations at Platte & Chelton | 439 |
Citations at Lexington & Briargate | 55 |
Citations at Academy/N. Carefree | 187 |
October 2019
Presented to Police to Review | 1,104 |
---|---|
Citations Issued | 638 |
Citations at Platte & Chelton | 409 |
Citations at Lexington & Briargate | 43 |
Citations at Academy/N. Carefree | 186 |
September 2019
Presented to Police to Review | 1,265 |
---|---|
Citations Issued | 852 |
Citations at Platte & Chelton | 614 |
Citations at Lexington & Briargate | 51 |
Citations at Academy/N. Carefree | 187 |
August 1 - 31, 2019
Presented to Police to Review | 1,222 |
---|---|
Citations Issued | 773 |
Citations at Platte & Chelton | 713 |
Citations at Lexington & Briargate | 60 |
July 1 - 31, 2019
Presented to Police to Review | 820 |
---|---|
Citations Issued | 743 |
Citations at Platte & Chelton | 690 |
Citations at Lexington & Briargate | 53 |
June 1 - 30, 2019
Presented to Police to Review | 881 |
---|---|
Citations Issued | 787 |
Citations at Platte & Chelton | 721 |
Citations at Lexington & Briargate | 66 |
May 9 to May 31, 2019
Number of red light violations reviewed | 764 |
---|---|
Number of citations sent | 660 |
Number of citations captured at Platte & Chelton | 618 |
Number of citations captured at Lexington & Briargate | 42 |
April 9 to May 8, 2019
Number of possible red light violations | 1,128 |
---|---|
Number of verified violations and warnings sent | 898 |
Number of warnings captured at Platte & Chelton | 839 |
Number of warnings captured at Lexington & Briargate | 59 |