Board Details
City Code Sec. 8.3.101
Number of Members: Seven
Length of Terms: Three years, not to exceed more than two consecutive terms
Frequency of Meetings: 2nd Friday of every month, 8.30 a.m. All agendas include meeting access information.
Minutes and Agendas
2024 Agendas and Minutes
- December 13, 2024 agenda
- November 8, 2024 agenda - updated 11/7/2024
- Please note: due to the weather forecast, this meeting has been changed to online only. Instructions on how to access the meeting are in the updated meeting agenda above.
- October 11, 2024 meeting cancelled
- September 13, 2024 agenda | September 13, 2024 minutes
- August 9, 2024 agenda | August 9, 2024 minutes
- July 12, 2024 agenda | July 12, 2024 minutes
- June 14, 2024 agenda | June 14, 2024 minutes
- May 10, 2024 agenda | May 10, 2024 minutes
- April 12, 2024 agenda | April 12, 2024 minutes
- March 8, 2024 agenda | March 8, 2024 minutes
- February 9, 2024 meeting cancelled
- January 12, 2024 agenda | January 12, 2024 minutes
2023 Agendas and Minutes
- December 8, 2023 agenda | December 8, 2023 minutes
- November 9, 2023 agenda | November 9, 2023 minutes
- October 13, 2023 agenda | October 13, 2023 minutes
- September 8, 2023 agenda | September 8, 2023 minutes
- August 11, 2023 agenda | August 11, 2023 minutes
- July 14, 2023 agenda | July 14, 2023 minutes
- June 9, 2023 agenda | June 2023 minutes
- May 12, 2023 agenda | May 2023 minutes
- April 14, 2023 agenda | April 2023 minutes
- March 10, 2023 agenda | March 2023 minutes
- February 10, 2023 agenda | February 2023 minutes
- January 2023 agenda | January 2023 minutes
2022 Agendas and Minutes
- December 2022 agenda | December 2022 minutes
- November 2022 agenda | November 2022 minutes
- October 2022 agenda | October 2022 minutes
- September 2022 agenda | September 2022 minutes
- August 2022 agenda | July 2022 minutes
- July 2022 agenda | July 2022 minutes
- June 2022 agenda | June 2022 minutes
- May 2022 agenda | May 2022 minutes
- April 2022 agenda
- March 2022 agenda
- January 2022 agenda
2021 Agendas and Minutes
- December 2022 agenda | December 2022 minutes
- November agenda | November 2022 minutes
- October agenda | October minutes
- September: No meeting – quorum not met
- August agenda | minutes
- July agenda | Proposed minutes
- June: No meeting – quorum not met
- May agenda | minutes
- April agenda | minutes
- March agenda | March minutes
- February agenda | February minutes
- January agenda | January minutes