Mile High Flood District (MHFD) details are allowed as alternative construction control measures if the City does not have a specific detail for that particular control measure.
Control Measure Name | Description |
Check Dam | |
Eco-Pan | Concrete Washout |
Temporary Seeding Mix Tables | Erosion Control Measure |
WoodStraw | Erosion Control Mulch |
Inlet Protection | |
Inlet Protection | |
Inlet Protection | |
Dandy Curb Bag | Inlet Protection |
Dandy Bag | Inlet Protection |
Dandy Sack | Inlet Protection |
Dandy Curb Sack | Inlet Protection |
Durawattle Grated Inlet Protection | Inlet Protection |
Ertec Slot Guard | Inlet Protection |
CMS-Inlet Protection | Inlet Protection |
CMS-Landscape Drain | Inlet Protection |
Curb Inlet Guard - ERTEC | Inlet Protection |
CMS-Cut Back Curb | Perimeter Control |
CMS-Cut Back Berm | Perimeter Control |
CMS-Reinforced Silt Fence | Perimeter Control |
Perimeter Control | |
Filtrexx SiltSoxx | Perimeter Control |
CMS-Hercules Eco Block | Sediment Barrier |
Sediment Trap | Sediment Trap |
Modified Sediment Basin | Stormwater Control Measure |
Wattles for Erosion Control | Stormwater Control Measure |
Muscle Wall for Perimeter Control | Stormwater Control Measure |
CMS-Temporary Mixing Station | Temporary Mixing Station |
Temporary Sediment Basin | |
Vehicle Tracking Control | |
CMS-Eco VTC | Vehicle Tracking Control |
FODS VTC | Vehicle Tracking Control |
Tracking Pads LLC | Vehicle Tracking Control |
Big Reds | Weighted Wattle |
CMS-Heavy Wattle | Weighted Wattle |
Filtrexx SiltSoxx Extreme | Weighted Wattle |
Gator Guard | Weighted Wattle |